Contact Us Now
- Tel: 0086-371-67858720
- Fax: 0086-371-67858720
- Contact: Mr Zhang
- Email: hxsales006@hotmail.com
- MSN: hxsales006@hotmail.com
- Url: http://www.zzcrusher.com/
- jaw crusher
- impact crusher
- Spring cone crusher
- vibrating feeder
- circular vibrating screen
- linear vibrating screen
- hammer crusher
- double roll crusher
- combination crusher
- rod-toothed crusher
- belt conveyor
- stone production line
- sand making production line
- high efficient fine impact cru
- vertical shaft impact crusher
- Rod mill(Rod sand making machi
- Spiral ore washing machine
- screw sand washing machine
Product Information Home > Products > Grinding Mill
cement mill Detailed information
Cement Mill
Cement ball mill is the equipment used to grind the hard, nodular clinker from the cement kiln into the fine grey powder that is cement; it is widely used in cement plant and the key equipment in cement processing.
Our cement mill are high capacity and low power consumption, which output has been increased about 20% and unit product power consumption has been reduced 10%-12% down.
Technical Parameter:
| Item | Specification (m) |
Capacity (T/H) |
Milling form | Transmission form | Power (KW) |
Reducer | Weight (T) |
Remaks | |
| model | speed ratio | ||||||||
| 1 | Φ2.2×7m | 8-9 | open flow | brim | 380 | ZD70 | 5 | 54 | |
| 2 | Φ2.2×7.5m | 10-11 | open flow | brim | 380 | ZD70 | 5 | 63 | |
| 3 | Φ2.2×8m | 10-12 | open flow | brim | 380 | ZD70 | 5 | 65 | |
| 4 | Φ2.2×9.5m | 14-16 | open flow | brim | 475 | ZD70 | 5 | 70 | |
| 5 | Φ2.4 ×10m | 18-19 | open flow | brim | 630 | JR75 | 5.64 | 94.5 | |
| 6 | Φ2.4×11m | 19-21 | open flow | brim | 630 | RZD80 | 6.3 | 99.2 | |
| 7 | Φ2.4×13m | 21-23 | open flow | brim | 800 | MBY710 | 7.1 | 115.2 | |
| 8 | Φ2.6×13m | 28-32 | open flow | brim | 1000 | MBY800 | 7.1 | 148 | |
| 9 | Φ2.6×13m | 28-32 | open flow | brim | 1000 | MFY100 | 19.5 | 101.73 | (excluding the motor) |
| 10 | Φ3×12m | 32-35 | open flow | brim | 1250 | MBY900 | 7.1 | 168.6 | |
| 11 | Φ3×13m | 34-37 | open flow | brim | 1400 | MBY900 | 7.1 | 172.26 | |
| 12 | Φ3.2×13m | 45-50 | open flow | brim | 1600 | MBY1000 | 7.1 | 196.26 | |


