Contact Us Now
- Tel: 0086-371-67858720
- Fax: 0086-371-67858720
- Contact: Mr Zhang
- Email: hxsales006@hotmail.com
- MSN: hxsales006@hotmail.com
- Url: http://www.zzcrusher.com/
- jaw crusher
- impact crusher
- Spring cone crusher
- vibrating feeder
- circular vibrating screen
- linear vibrating screen
- hammer crusher
- double roll crusher
- combination crusher
- rod-toothed crusher
- belt conveyor
- stone production line
- sand making production line
- high efficient fine impact cru
- vertical shaft impact crusher
- Rod mill(Rod sand making machi
- Spiral ore washing machine
- screw sand washing machine
Product Information Home > Products > Drying Equipment
Three drum rotary dryer Detailed information
Three rotary dryer made by our company is mainly used in building materials,metallurgy,chemical plant,cement plant for drying of limestone slag.coal power,slag,clay stone.This dryer is formed by rotary body,lifting blade,driving device,supporting device and sealing.The dryer has advantages of reasonable structure,high efficiency,low energy consumption and convenient for transportation.
| Specification | Type | Rotation speed(r/min) | Rod load(t) | Feeding size(mm) | Discharging size(mm) | Capacity(t/h) | Power(kw) | Overall dimensions(LXWXH) | Weight(t) | |
| Diameter | Length | |||||||||
| MB0918 | 900 | 1800 | 29.0-31.3 | 2.3 | <25 | 0.16-5 | 1.6-6 | 22 | 5900X2365X2015 | 6200 |
| MB0924 | 900 | 3400 | 29.0-35.4 | 3.1 | <25 | 0.16-5 | 2.9-10 | 30 | 5250X2480X2127 | 6600 |
| MB1224 | 1200 | 2400 | 27.0-34.0 | 6.5 | <25 | 0.16-5 | 5.0-13 | 55 | 5829X2867X2540 | 13500 |
| MB1530 | 1500 | 3000 | 26.5-29.5 | 11.5 | <25 | 0.16-5 | 6.0-5 | 95 | 7635X3329X2749 | 18170 |
| MB1830 | 1800 | 3000 | 21.6-22.8 | 17.5 | <25 | 0.16-5 | 4.8-28 | 155 | 8007X3873X3023 | 35000 |
| MB2130 | 2100 | 3000 | 19.0-21.0 | 23.5 | <25 | 0.16-5 | 12.6-30 | 15, 5 | 9000X2800X3800 | 43000 |
| MB2136 | 2100 | 3600 | 19.0-21.0 | 23.2 | 25 | 0.16-5 | 15.1-45 | 210 | 9600X2800X3800 | 58000 |
| MB2736 | 2700 | 3600 | 17.2-18.5 | 47.0 | <25 | 0.16-5 | 25.0-75 | 400 | 10870X6100X4950 | 71500 |
| MB2740 | 2700 | 4000 | 17.2-18.5 | 51.0 | <25 | 0.16-5 | 27.7-90 | 420 | 1150X6100X4950 | 73600 |


