Contact Us Now
- Tel: 0086-371-67858720
- Fax: 0086-371-67858720
- Contact: Mr Zhang
- Email: hxsales006@hotmail.com
- MSN: hxsales006@hotmail.com
- Url: http://www.zzcrusher.com/
- jaw crusher
- impact crusher
- Spring cone crusher
- vibrating feeder
- circular vibrating screen
- linear vibrating screen
- hammer crusher
- double roll crusher
- combination crusher
- rod-toothed crusher
- belt conveyor
- stone production line
- sand making production line
- high efficient fine impact cru
- vertical shaft impact crusher
- Rod mill(Rod sand making machi
- Spiral ore washing machine
- screw sand washing machine
Product Information Home > Products > Drying Equipment
Rotary dryer Detailed information
Rotary dryer
Rotary dryer is used for drying materials with humidity or granularity in the industries of mineral dressing, building material, metallurgy and chemical. It can be used for drying many kinds of materials limestone slag, coal powder , slag, clay stone. And it formed by rotary body, lifting blade, driving device, supporting device and sealing ring.
The dryer has advantages of reasonable structure, high efficiency, low energy consumption and convenient for transportation, and convenient and reliable operation; Therefore, the consumption of the coal and the electricity is lower than the common ones. While the production capacity is higher than 10-15%.
Rotary dryer working principle:
The raw material plate which is arranged reasonably with changeable angles in order, throws moisture materials into the rotary cylinder. Then water will be separated from the materials by hot air-flow and changed into vapour to be discharged into the atmosphere. Then the materials would be dryed.
Technical Parameter:
| type(mm) | indiclination(%) | rotation speed(r/min) | input tempreture | motor power(kw) | outpur(t/h) | weight(t) | reforance |
| Φ800×8000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.0 | 3.5 | |
| Φ800×10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 | |
| Φ1000×10000 | 3-5 | 3-8 | ≤700 | 5.5 | 1.0-3.5 | 5.6 | |
| Φ1200×10000 | 3-5 | 3-8 | ≤700 | 7.5 | 1.8-5 | 14.5 | |
| Φ1200×12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 14.8 | |
| Φ1500×12000 | 3-5 | 2-6 | ≤800 | 15 | 3.5-9 | 17.8 | |
| Φ1800×12000 | 3-5 | 2-6 | ≤800 | 18 | 5-12 | 25 | |
| Φ2200×12000 | 3-5 | 1.5-6 | ≤800 | 18.5 | 6-15 | 33 | |
| Φ2200×18000 | 3-5 | 1.5-6 | ≤800 | 22 | 10-18 | 53.8 | |
| Φ2200×20000 | 3-5 | 1.5-6 | ≤800 | 30 | 12-20 | 56 | |
| Φ2400×20000 | 3-5 | 1.5-5 | ≤800 | 37 | 18-30 | 60 | |
| Φ2800×15000 | 3-5 | 1.5-5 | ≤800 | 40 | 20-35 | 72.5 | |
| Φ2800×18000 | 3-5 | 1.5-5 | ≤800 | 40 | 25-35 | 75 | |
| Φ3000×20000 | 3-5 | 1.5-5 | ≤800 | 55 | 28-40 | 80 | |
| Φ3000×25000 | 3-5 | 1.5-5 | ≤800 | 75 | 32-45 | 110 |


